Argentina has a strong Olympic football pedigree, having won gold twice before, in Athens 2004 and Beijing 2008. Leading their campaign for Paris 2024 is Javier Mascherano, a two-time gold medallist himself, including a victory alongside the legendary Lionel Messi.
However, their start to the Paris 2024 Games has been anything but smooth, delivering one of the most controversial moments even before the opening ceremony.
In a dramatic match against Morocco, Mascherano's team was defeated 2-1. Argentina thought they had equalized in the 106th minute, bringing relief to fans and players, expecting a 2-2 draw. But chaos ensued, forcing the referee to halt the match and send players back to the tunnel. After nearly two hours, the game resumed for three more minutes, during which Argentina’s equalizer was disallowed for offside, allowing Morocco to secure a shock victory.
Facing a must-win situation in their next match against Iraq, Argentina bounced back with a comfortable 3-1 victory. Julian Alvarez was instrumental, providing two assists and leading by example to guide his team to a crucial win.
The Argentine squad has the potential for an unforgettable campaign if they can overcome all obstacles ahead. While domestic trophies are significant, an Olympic gold medal would be a remarkable achievement, especially for Alvarez, who has already won major international and club accolades.
A victory against Ukraine on Tuesday, July 30, would ensure Argentina's progression to the knockout stages and bring Alvarez one step closer to completing his impressive list of international honors.
Argentina (2021–Present)
Manchester City (2022–Present)
River Plate (2018–2022)
इग्नू (इंदिरा गांधी राष्ट्रीय मुक्त विश्वविद्यालय) बीए प्रवेश 2024 के बारे में मुख्य जानकारी इस प्रकार है:
योग्यता:
फीस:
आवेदन प्रक्रिया:
बीए करने में कुल खर्च: इग्नू से बीए करने में कुल खर्च लगभग 9,000 से 15,000 रुपये के बीच हो सकता है (3 वर्षों के लिए)। यह राज्य, चुने गए विषयों और अतिरिक्त सामग्री पर निर्भर करता है।
याद रखें, ये सभी राशियां अनुमानित हैं और वास्तविक फीस इग्नू द्वारा घोषित आधिकारिक फीस से थोड़ी भिन्न हो सकती है। सटीक और अद्यतन जानकारी के लिए, इग्नू की आधिकारिक वेबसाइट देखना सबसे अच्छा होगा।
See Reply..Here are the steps to register on the SAMARTH-IGNOU Student Portal and create your student account:
Visit the SAMARTH-IGNOU website at https://ignou.samarth.edu.in
Click on the "New Registration" button.
On the registration page, provide the following details:
Click "Submit" after entering the required information.
You will receive a One-Time Password (OTP) on the email address associated with your registration. Enter this OTP on the next screen.
Follow the instructions on the screen to set a password for your account. Remember this password as you will use it to log in going forward.
Once your registration is successful, return to the SAMARTH-IGNOU homepage at https://ignou.samarth.edu.in and log in using your Enrolment Number as the Username and the password you just created.
After logging in, you can access various student services under the "Services" tab on the left side of the page, including downloading your student identity card.
To download your student ID card, click on the "Download I-Card" option. This will download a PDF file that you can open using your Enrolment Number.
What should I do if I don't receive the OTP?
If you don't receive the One-Time Password (OTP) after submitting your registration details on the SAMARTH-IGNOU portal, here are the steps you can take:
Check your email's spam or junk folder in case the OTP email was filtered there.
Wait a few minutes and then click the "Resend OTP" option on the registration page. This will trigger the OTP to be sent to your registered email address again.
If you still don't receive the OTP, you can try the following:
If the issue persists, you may need to start the registration process again from the beginning, ensuring that you have entered your email address correctly.
The key is to be patient and persistent. Keep trying the "Resend OTP" option, and if that doesn't work, reach out to the IGNOU support team for further assistance. They should be able to help you resolve the OTP issue and complete your student registration successfully.
How long should I wait before trying to resend the OTP again?
According to the SAMARTH-IGNOU website, there is no specific time mentioned for how long you should wait before requesting to resend the OTP. However, here are some general guidelines:
This gives the system enough time to process the initial OTP request and send it to your registered email address.
The OTP is typically delivered within a few minutes, so if it hasn't arrived after 5 minutes, it's a good idea to request a resend.
Repeated immediate requests to resend the OTP may overload the system, so it's better to wait a bit longer between each attempt.
The helpdesk agents may be able to troubleshoot the issue or provide an alternative way for you to complete the registration process if there's a problem with the OTP delivery.
The key is to be patient and persistent, but also allow the system enough time to process each OTP request before trying again. Reaching out to the IGNOU support team is recommended if you are unable to receive the OTP after several attempts.
Can you provide the contact details for the IGNOU helpdesk?
Email: ignou@samarth.edu.in
Telephone:
You can reach out to the IGNOU helpdesk through either of these channels if you encounter any issues with your registration or accessing the SAMARTH-IGNOU student portal.
Some additional information about the IGNOU helpdesk:
Feel free to reach out to the IGNOU helpdesk if you need any further support with your registration or accessing the student services on the SAMARTH-IGNOU portal. They should be able to provide helpful guidance and resolve your queries.
What are the common issues students face when contacting the IGNOU helpdesk?
Based on the information available, some of the common issues that students face when contacting the IGNOU helpdesk include:
Difficulty in accessing the SAMARTH-IGNOU portal:
Queries related to enrollment and program details:
Requests for study materials:
Exam-related concerns:
Student support services:
Technical issues with the portal or online services:
The IGNOU helpdesk aims to address all these types of queries and provide timely assistance to students. It is recommended that students have their enrollment details, program information, and other relevant details ready when contacting the helpdesk to ensure a more efficient resolution of their issues.
How can I check the status of my enrollment?
To check the status of your enrollment with IGNOU (Indira Gandhi National Open University), you can follow these steps:
Visit the SAMARTH-IGNOU portal (https://onlinereg.ignou.ac.in/samarth/).
On the homepage, click on the "Check Enrollment Status" option.
You will be directed to the "Check Enrollment Status" page.
Enter the following details:
Click on the "Submit" button.
The portal will display the current status of your enrollment, which may include:
If your enrollment is confirmed, you can proceed to access other student services on the SAMARTH-IGNOU portal, such as downloading your Identity Card, accessing study materials, and registering for exams.
If your enrollment is still under process or has been rejected, you can contact the IGNOU helpdesk for further assistance. The helpdesk agents can provide more information about the status and guide you on the next steps to be taken.
It's important to note that the enrollment process may take some time, so be patient and keep checking the status regularly. If you have any issues or concerns, don't hesitate to reach out to the IGNOU helpdesk for prompt resolution.
What should I do if my enrollment is rejected?
If your IGNOU enrollment has been rejected, here are the steps you should take:
Understand the Reason for Rejection:
Contact the IGNOU Helpdesk:
Resolve the Issue:
Reapply for Enrollment:
Follow Up and Monitor the Status:
The key is to be proactive, provide the necessary information, and work closely with the IGNOU helpdesk to resolve the rejection and successfully complete your enrollment process. They should be able to guide you through the next steps and help you get enrolled in your desired IGNOU program.
What are the common eligibility criteria for IGNOU programs?
The common eligibility criteria for IGNOU (Indira Gandhi National Open University) programs are as follows:
Minimum Qualification:
Age Requirement:
Domicile and Nationality:
English Proficiency:
Work Experience:
Additional Requirements:
It's important to check the detailed eligibility criteria for the specific IGNOU program you are interested in, as the requirements may vary across different programs. You can find this information on the IGNOU website or by contacting the IGNOU helpdesk.
See Reply..IGNOU Udyami is an initiative by the Indira Gandhi National Open University (IGNOU) to support and recognize the innovator and entrepreneur students of IGNOU.
The key objectives of IGNOU Udyami are:
a. Identify and recognize IGNOU students who are interested in developing their own enterprises or have already started their own startups.
b. Inculcate an entrepreneurial mindset among interested IGNOU students.
c. Create an online network of IGNOU innovators and entrepreneurs to collaborate with each other.
d. Provide guidance, training, and support to help IGNOU students take their ideas or startups to the next level.
e. Harness the potential of IGNOU students towards the Atmanirbhar Bharat (self-reliant India) mission of the Government of India.
f. Utilize the network of IGNOU alumni who are established entrepreneurs to enable the university.
By joining IGNOU Udyami, students can:
a. Get recognized as an innovator and entrepreneur student of IGNOU.
b. Be part of a network of IGNOU innovators and entrepreneurs to collaborate.
c. Receive specialized training and guidance for developing business proposals, accessing funding, and establishing startups.
d. Have their success stories showcased on the IGNOU Udyami portal to motivate others.
e. Interact with successful IGNOU alumni entrepreneurs.
f. Get connected with government entrepreneurship development programs and schemes.
IGNOU Udyami is an initiative by the National Centre for Innovation in Distance Education (NCIDE) at IGNOU, aiming to support the entrepreneurial aspirations of IGNOU students and contribute to the Atmanirbhar Bharat mission.
The process to join IGNOU Udyami is as follows:
Registration:
Screening and Selection:
Activation and Participation:
Continuous Support and Recognition:
The key steps are registration, screening and selection, activation and participation, and continuous support and recognition. The IGNOU Udyami portal provides detailed information on the registration process and the benefits of joining the initiative.
There are no specific eligibility criteria or qualifications required to join IGNOU Udyami. The initiative is open to all current students of Indira Gandhi National Open University (IGNOU).
The key points regarding the eligibility and requirements for joining IGNOU Udyami are:
Current IGNOU students: The IGNOU Udyami initiative is specifically targeted at the current students of IGNOU, across all programs and levels (certificate, diploma, undergraduate, postgraduate, etc.).
No age or academic background restrictions: The website does not mention any age or academic background requirements for students to join IGNOU Udyami. It is open to IGNOU students from diverse educational backgrounds.
Focus on entrepreneurial interest and ideas: The primary requirement is that the IGNOU student should have an interest in entrepreneurship, either in the form of an existing startup or a business idea they want to develop.
Registration and application process: Interested IGNOU students need to register themselves on the IGNOU Udyami portal by providing their personal, academic, and entrepreneurial details.
Screening and selection: After the registration, the IGNOU Udyami team will review the applications and select the eligible students to be recognized as IGNOU Udyami members.
So, in summary, the only eligibility criteria is that the applicant should be a current student of IGNOU, and have an interest or involvement in entrepreneurship. There are no specific educational qualifications or age restrictions mentioned for joining the IGNOU Udyami initiative.
There does not seem to be any specific time limit or deadline for IGNOU students to join the IGNOU Udyami program.
The key points regarding the timeline for participation in IGNOU Udyami are:
Ongoing enrollment: The website indicates that IGNOU Udyami is an ongoing initiative, and students can register and join the program at any time during their course of study at IGNOU.
No fixed enrollment periods: The website does not mention any specific enrollment periods or deadlines for students to apply and become a part of IGNOU Udyami. It appears to be an open-ended program.
Continuous acceptance of applications: The IGNOU Udyami registration and application process seems to be continuously open for interested IGNOU students to submit their details.
Rolling selection and recognition: The IGNOU Udyami team will review the applications on an ongoing basis and select the eligible students to be recognized as IGNOU Udyami members.
Participation throughout the program: Once selected, the IGNOU Udyami members can continue to participate in the various activities, training, and initiatives organized by the program throughout their time as IGNOU students.
| Sl.No. | Language | Course Code | Subject Code | Year | Session |
| 1 | English | B.Com(G) CBCS | BCOC 132 | 2024 2025 | - |
| 2 | English | B.Com(G) CBCS | BEVAE 181 | 2024 2025 | - |
| 3 | English | BAEGH | BECC 111 | 2024 2025 | - |
| 4 | English | BAEGH | BECC 113 | 2024 2025 | - |
| 5 | English | BAEGH | BEGC 101 | 2024 2025 | - |
| 6 | English | BAEGH | BEGC 103 | 2024 2025 | - |
| 7 | English | BAEGH | BEGC 110 | 2024 2025 | - |
| 8 | English | BAEGH | BEGE 141 | 2024 2025 | - |
| 9 | English | BAG | BECC 131 | 2024 2025 | - |
| 10 | English | BAG | BECC 132 | 2024 2025 | - |
| 11 | English | BAG | BEGC 134 | 2024 2025 | - |
| 12 | English | BAG | BEGG 174 | 2024 2025 | - |
| 13 | English | BAG | BPCC 132 | 2024 2025 | - |
| 14 | English | BAG | BPCC 133 | 2024 2025 | - |
| 15 | English | BAG | BSOC 133 | 2024 2025 | - |
| 16 | English | BAG | BSOC 134 | 2024 2025 | - |
| 17 | English | BDP | AFW 1 | 2024 2025 | - |
| 18 | English | BDP | BEGE 105 | 2024 2025 | - |
| 19 | English | BDP | CTE 3 | 2024 2025 | - |
| 20 | English | BDP | CTE 4 | 2024 2025 | - |
| 21 | English | BDP | CTE 5 | 2024 2025 | - |
| 22 | English | BDP | EHI 1 | 2024 2025 | - |
| 23 | English | BDP | EHI 5 | 2024 2025 | - |
| 24 | English | CTE | CTE 1 | 2024 2025 | - |
| 25 | English | CTE | CTE 101 | 2024 2025 | - |
| 26 | English | CTE | CTE 102 | 2024 2025 | - |
| 27 | English | CTE | CTE 103 | 2024 2025 | - |
| 28 | English | CTE | CTE 104 | 2024 2025 | - |
| 29 | English | CTE | CTE 105 | 2024 2025 | - |
| 30 | English | CTE | CTE 2 | 2024 2025 | - |
| 31 | English | MAFCS | MFC 1 | 2024 2025 | - |
| 32 | English | MAFCS | MFC 2 | 2024 2025 | - |
| 33 | English | MAFCS | MFC 3 | 2024 2025 | - |
| 34 | English | MAFCS | MFC 4 | 2024 2025 | - |
| 35 | English | MAFCS | MFC 6 | 2024 2025 | - |
| 36 | English | MAFCS | MFC 7 | 2024 2025 | - |
| 37 | English | MAFCS | MFC 8 | 2024 2025 | - |
| 38 | English | MAFCS | MFC 9 | 2024 2025 | - |
| 39 | English | MLIS | MLI 101 | 2024 2025 | - |
| 40 | English | MLIS | MLI 102 | 2024 2025 | - |
| 41 | English | MLIS | MLIE 101 | 2024 2025 | - |
| 42 | English | MLIS | MLIE 102 | 2024 2025 | - |
| 43 | English | MLIS | MLIE 103 | 2024 2025 | - |
| 44 | English | MLIS | MLIE 104 | 2024 2025 | - |
| 45 | English | MLIS | MLIE 105 | 2024 2025 | - |
| 46 | English | MLIS | MLIE 106 | 2024 2025 | - |
| 47 | English | MLIS | MLII 101 | 2024 2025 | - |
| 48 | English | MLIS | MLII 102 | 2024 2025 | - |
| 49 | English | MLIS | MLII 103 | 2024 2025 | - |
| 50 | English | MLIS | MLII 104 | 2024 2025 | - |
| 51 | English | PGCCC | MEV 21 | 2024 2025 | - |
| 52 | English | PGCCC | MEV 22 | 2024 2025 | - |
| 53 | English | PGCCC | MEV 23 | 2024 2025 | - |
| 54 | English | PGCCC | MEV 24 | 2024 2025 | - |
| 55 | English | PGCCC | MEV 25 | 2024 2025 | - |
| 56 | English | PGDECFE | MCD 1 | 2024 2025 | - |
| 57 | English | PGDECFE | MCD 2 | 2024 2025 | - |
| 58 | English | PGDECFE | MCD 3 | 2024 2025 | - |
| 59 | English | PGDECFE | MCD 4 | 2024 2025 | - |
| 60 | English | PGDECFE | MCD 5 | 2024 2025 | - |
| 61 | English | PGDEOH | MEV 1 | 2024 2025 | - |
| 62 | English | PGDEOH | MEV 2 | 2024 2025 | - |
| 63 | English | PGDEOH | MEV 3 | 2024 2025 | - |
| 64 | English | PGDEOH | MEV 4 | 2024 2025 | - |
| 65 | English | PGDEOH | MEVE 1 | 2024 2025 | - |
| 66 | English | PGDEOH | MEVE 3 | 2024 2025 | - |
| 67 | English | PGDEOH | MEVE 4 | 2024 2025 | - |
| 68 | English | PGDEOH | MEVE 5 | 2024 2025 | - |
| 69 | English | PGDUPDL | MEDS 41 | 2024 2025 | - |
| 70 | English | PGDUPDL | MEDS 42 | 2024 2025 | - |
| 71 | English | PGDUPDL | MEDS 43 | 2024 2025 | - |
| 72 | English | PGDUPDL | MEDS 44 | 2024 2025 | - |
| 73 | English | PGDUPDL | MEDSE 46 | 2024 2025 | - |
| Sl.No. | Language | Course Code | Subject Code | Year | Session |
| 1 | English | ACISE | OSE 43 | 2024 | JANUARY |
| 2 | English | ACISE | OSEI 41 | 2024 | - |
| 3 | English | ACISE | OSEI 42 | 2024 | JANUARY |
| 4 | English | ACISE | OSEI 44 | 2024 | JANUARY |
| 5 | English | ACPDM | BEE 1 | 2024 | - |
| 6 | English | ACPDM | BEE 2 | 2024 | - |
| 7 | English | ACPDM | BEE 3 | 2024 | - |
| 8 | English | ACPSD | ACPSD | 2024 | - |
| 9 | English | ACPSD | ACPSD | 2024 | JULY |
| 10 | English | B.Com(G) CBCS | BEVAE 181 | 2024 | - |
| 11 | English | B.Sc.N.(PB) | BNS 101 | 2024 | - |
| 12 | English | BA | BHIC 101 | 2024 | - |
| 13 | English | BA | BPSC 112 | 2024 | - |
| 14 | English | BAECH | BPYG 171 | 2024 | - |
| 15 | English | BAEGH | ONR 3 | 2024 | JANUARY |
| 16 | English | BAFPA | BPAC 101 | 2024 | - |
| 17 | English | BAFPA | BPAC 102 | 2024 | - |
| 18 | English | BAFPC | BPCC 101 | 2024 | JANUARY |
| 19 | English | BAFSM | BEGAE 182 | 2024 | - |
| 20 | English | BAFSM | BEGLA 136 | 2024 | - |
| 21 | English | BAFSM | BFO 1 | 2024 | - |
| 22 | English | BAFSM | BFO 2 | 2024 | - |
| 23 | English | BAFSM | BFO 3 | 2024 | - |
| 24 | English | BAFSM | BFO 4 | 2024 | - |
| 25 | English | BAFSM | BFO 5 | 2024 | - |
| 26 | English | BAFSM | BFOC 101 | 2024 | - |
| 27 | English | BAFSO | BABG 171 | 2024 | JANUARY |
| 28 | English | BAFSO | BSOC 101 | 2024 | JANUARY |
| 29 | English | BAFSO | BSOC 103 | 2024 | JANUARY |
| 30 | English | BAFSO | BSOE 143 | 2024 | JANUARY |
| 31 | English | BAFSO | BSOG 171 | 2024 | JANUARY |
| 32 | English | BAFSO | BSOG 173 | 2024 | JANUARY |
| 33 | English | BAG | BANC 131 | 2024 | JANUARY |
| 34 | English | BAG | BECS 184 | 2024 | - |
| 35 | English | BAG | BMTC 133 | 2024 | - |
| 36 | English | BAG | BMTC 134 | 2024 | - |
| 37 | English | BAG | BPCC 131 | 2024 | - |
| 38 | English | BAG | BPYC 132 | 2024 | - |
| 39 | English | BAG | BPYC 133 | 2024 | - |
| 40 | English | BAJDM | BNM 21 | 2024 | - |
| 41 | English | BAJDM | BNM 22 | 2024 | - |
| 42 | English | BAJDM | BNM 23 | 2024 | - |
| 43 | English | BAJDM | BNM 24 | 2024 | - |
| 44 | English | BAM | BANC 101 | 2024 | JANUARY |
| 45 | English | BAM | BANC 102 | 2024 | JANUARY |
| 46 | English | BAM | BANC 132 | 2024 | JANUARY |
| 47 | English | BAM | BANS 183 | 2024 | JANUARY |
| 48 | English | BAM | BEDSV 101 | 2024 | JANUARY |
| 49 | English | BAM | BPAC 131 | 2024 | - |
| 50 | English | BAM | BPAC 132 | 2024 | - |
| 51 | English | BAM | BPCC 107 | 2024 | JANUARY |
| 52 | English | BAM | BPCC 131 | 2024 | JANUARY |
| 53 | English | BAM | BPCG 171 | 2024 | JANUARY |
| 54 | English | BAM | BPCS 183 | 2024 | JANUARY |
| 55 | English | BAM | BPCS 184 | 2024 | JANUARY |
| 56 | English | BAM | BPCS 185 | 2024 | JANUARY |
| 57 | English | BAM | BSOS 184 | 2024 | JANUARY |
| 58 | English | BAVTM | BTMC 132 | 2024 | - |
| 59 | English | BAVTM | BTMS 185 | 2024 | - |
| 60 | English | BDP | AEC 1 | 2024 | - |
| 61 | English | BDP | AHE 1 | 2024 | - |
| 62 | English | BDP | AOR 1 | 2024 | - |
| 63 | English | BDP | APM 1 | 2024 | - |
| 64 | English | BDP | MTE 1 | 2024 | - |
| 65 | English | BDP | MTE 13 | 2024 | - |
| 66 | English | BDP | MTE 14 | 2024 | - |
| 67 | English | BHM | BEGE 103 | 2024 | - |
| 68 | English | BHM | BFO 6 | 2024 | - |
| 69 | English | BSC | BBYCT 131 | 2024 | - |
| 70 | English | BSC | CHE 1 | 2024 | - |
| 71 | English | BSC | CHE 5 | 2024 | - |
| 72 | English | BSC | FST 1 | 2024 | - |
| 73 | English | BSC | LSE 1 | 2024 | - |
| 74 | English | BSC | LSE 10 | 2024 | - |
| 75 | English | BSC | LSE 12 | 2024 | - |
| 76 | English | BSC | LSE 13 | 2024 | - |
| 77 | English | BSC | LSE 2 | 2024 | - |
| 78 | English | BSC | LSE 3 | 2024 | - |
| 79 | English | BSC | LSE 5 | 2024 | - |
| 80 | English | BSC | LSE 6 | 2024 | - |
| 81 | English | BSC | LSE 7 | 2024 | - |
| 82 | English | BSC | LSE 9 | 2024 | - |
| 83 | English | BSC | MTE 10 | 2024 | - |
| 84 | English | BSC | MTE 11 | 2024 | - |
| 85 | English | BSC | MTE 12 | 2024 | - |
| 86 | English | BSC | MTE 2 | 2024 | - |
| 87 | English | BSC | MTE 3 | 2024 | - |
| 88 | English | BSC | MTE 4 | 2024 | - |
| 89 | English | BSC | MTE 5 | 2024 | - |
| 90 | English | BSC | MTE 6 | 2024 | - |
| 91 | English | BSC | MTE 7 | 2024 | - |
| 92 | English | BSC | MTE 8 | 2024 | - |
| 93 | English | BSC | MTE 9 | 2024 | - |
| 94 | English | BSC | PHE 1 BPHE 101 | 2024 | - |
| 95 | English | BSC | PHE 10 | 2024 | - |
| 96 | English | BSC | PHE 11 | 2024 | - |
| 97 | English | BSC | PHE 13 | 2024 | - |
| 98 | English | BSC | PHE 14 | 2024 | - |
| 99 | English | BSC | PHE 15 | 2024 | - |
| 100 | English | BSC | PHE 16 | 2024 | - |
| 101 | English | BSC | PHE 2 BPHE 102 | 2024 | - |
| 102 | English | BSC | PHE 4 BPHE 104 | 2024 | - |
| 103 | English | BSC | PHE 5 | 2024 | - |
| 104 | English | BSC | PHE 6 BPHE 106 | 2024 | - |
| 105 | English | BSC | PHE 7 | 2024 | - |
| 106 | English | BSC | PHE 9 | 2024 | - |
| 107 | English | BSCANH | BANC 102 | 2024 | - |
| 108 | English | BSCBCH | BBCCT 109 | 2024 | - |
| 109 | English | BSCBCH | BBCCT 111 | 2024 | - |
| 110 | English | BSCBCH | BBCCT 117 | 2024 | - |
| 111 | English | BSCBCH | BBCCT 119 | 2024 | - |
| 112 | English | BSCBCH | BBCCT 121 | 2024 | - |
| 113 | English | BSCBCH | BBCET 141 | 2024 | - |
| 114 | English | BSCBCH | BBCET 143 | 2024 | - |
| 115 | English | BSCBCH | BBCET 151 | 2024 | - |
| 116 | English | BSCBCH | BBCS 183 | 2024 | - |
| 117 | English | BSCBCH | BBCS 185 | 2024 | - |
| 118 | English | BSCG | BBYCT 133 | 2024 | - |
| 119 | English | BSCG | BBYCT 135 | 2024 | - |
| 120 | English | BSCG | BBYCT 137 | 2024 | - |
| 121 | English | BSCG | BBYET 141 | 2024 | - |
| 122 | English | BSCG | BBYET 143 | 2024 | - |
| 123 | English | BSCG | BCHCT 131 | 2024 | - |
| 124 | English | BSCG | BCHCT 133 | 2024 | - |
| 125 | English | BSCG | BCHCT 135 | 2024 | - |
| 126 | English | BSCG | BCHCT 137 | 2024 | - |
| 127 | English | BSCG | BCHET 141 | 2024 | - |
| 128 | English | BSCG | BCHET 147 | 2024 | - |
| 129 | English | BSCG | BCHET 149 | 2024 | - |
| 130 | English | BSCG | BGGCT 131 | 2024 | - |
| 131 | English | BSCG | BGGCT 132 | 2024 | - |
| 132 | English | BSCG | BGGCT 133 | 2024 | - |
| 133 | English | BSCG | BGGCT 135 | 2024 | - |
| 134 | English | BSCG | BGGET 141 | 2024 | - |
| 135 | English | BSCG | BGGET 142 | 2024 | - |
| 136 | English | BSCG | BGYCT 131 | 2024 | - |
| 137 | English | BSCG | BGYCT 133 | 2024 | - |
| 138 | English | BSCG | BGYCT 135 | 2024 | - |
| 139 | English | BSCG | BGYCT 137 | 2024 | - |
| 140 | English | BSCG | BGYET 141 | 2024 | - |
| 141 | English | BSCG | BGYET 147 | 2024 | - |
| 142 | English | BSCG | BMTC 131 | 2024 | - |
| 143 | English | BSCG | BMTC 132 | 2024 | - |
| 144 | English | BSCG | BMTE 141 | 2024 | - |
| 145 | English | BSCG | BPHCT 131 | 2024 | - |
| 146 | English | BSCG | BPHCT 135 | 2024 | - |
| 147 | English | BSCG | BPHCT 137 | 2024 | - |
| 148 | English | BSCG | BPHET 141 | 2024 | - |
| 149 | English | BSCG | BPHET 143 | 2024 | - |
| 150 | English | BSCG | BZYCT 131 | 2024 | - |
| 151 | English | BSCG | BZYCT 133 | 2024 | - |
| 152 | English | BSCG | BZYCT 135 | 2024 | - |
| 153 | English | BSCG | BZYCT 137 | 2024 | - |
| 154 | English | BSCG | BZYET 141 | 2024 | - |
| 155 | English | BSCG | BZYET 143 | 2024 | - |
| 156 | English | BSW | BSWE 2 | 2024 | - |
| 157 | English | BSW | BSWE 3 | 2024 | - |
| 158 | English | BSW | BSWE 4 | 2024 | - |
| 159 | English | BSW | BSWE 5 | 2024 | - |
| 160 | English | BSW | BSWE 6 | 2024 | - |
| 161 | English | BSWG | BSW 128 | 2024 | - |
| 162 | English | BTS | TS 1 | 2024 | - |
| 163 | English | BTS | TS 2 | 2024 | - |
| 164 | English | BTS | TS 3 | 2024 | - |
| 165 | English | BTS | TS 4 | 2024 | - |
| 166 | English | BTS | TS 5 | 2024 | - |
| 167 | English | BTS | TS 6 | 2024 | - |
| 168 | English | BTS | TS 7 | 2024 | - |
| 169 | English | CAFE | BFE 101 | 2024 | - |
| 170 | English | CAFE | BFE 102 | 2024 | - |
| 171 | English | CAFE | BFEE 101 | 2024 | - |
| 172 | English | CAFE | BFEE 102 | 2024 | - |
| 173 | English | CAFE | BFEE 103 | 2024 | - |
| 174 | English | CAFE | BFEE 104 | 2024 | - |
| 175 | English | CAHC | CNS-AH 2 | 2024 | JANUARY |
| 176 | English | CAHC | CNS AH-001 | 2024 | JANUARY |
| 177 | English | CAHT | BLE 31 | 2024 | - |
| 178 | English | CAHT | BLE 32 | 2024 | - |
| 179 | English | CAHT | BLE 33 | 2024 | - |
| 180 | English | CCH | BNS 41 | 2024 | JANUARY |
| 181 | English | CCH | BNS 42 | 2024 | - |
| 182 | English | CCITSK | BPOI 6 | 2024 | - |
| 183 | English | CCITSK | BPOI 7 | 2024 | - |
| 184 | English | CCLBL | BLE 11 | 2024 | - |
| 185 | English | CCLBL | BLE 12 | 2024 | - |
| 186 | English | CCLBL | BLE 13 | 2024 | - |
| 187 | English | CCLBL | BLE 14 | 2024 | - |
| 188 | English | CCOMO | MET 1 | 2024 | - |
| 189 | English | CCOMO | MET 1 | 2024 | JANUARY |
| 190 | English | CCOMO | MET 2 | 2024 | - |
| 191 | English | CCOMO | MET 2 | 2024 | JANUARY |
| 192 | English | CCOMO | MET 3 | 2024 | - |
| 193 | English | CCOMO | MET 3 | 2024 | JANUARY |
| 194 | English | CCOMO | MST 5 | 2024 | - |
| 195 | English | CCOMO | MST 5 | 2024 | JANUARY |
| 196 | English | CCP | CPI 101 | 2024 | - |
| 197 | English | CCP | CPI 102 | 2024 | - |
| 198 | English | CCP | CPI 103 | 2024 | - |
| 199 | English | CCPD | OEE 1 | 2024 | - |
| 200 | English | CCPD | OEE 2 | 2024 | - |
| 201 | English | CCR | BJM 1 | 2024 | - |
| 202 | English | CCR | BJM 2 | 2024 | - |
| 203 | English | CDM | CDM 1 | 2024 | - |
