Question
I. Furnish your answers in the space provided against each title in the tabular format suggested below.
II. Classify all the titles given below. Each question carries 7 marks (3 marks for the class number and 4 marks for the analysis).
III. The Class Numbers assigned should be as specific as possible and also provide the detail analysis of the construction of the class number.
IV. Copies of 19th edition of Dewey Decimal Classification are available for your use in the Study Centre. They are to be returned after use.
| Sl. No. | Title to be Classified | Class Number Assigned | Digit by digit analysis of the Class Number |
| 1. | Copyright Law in India | ||
| 2. | Treatment of intestinal diseases in the old Aged | ||
| 3. | Harvesting of Wheat Crop | ||
| 4. | Marketing of Cars in Japan | ||
| 5. | English- Hindi Dictionary |
| Sl. No. | Title to be Classified | Class Number Assigned | Digit by digit analysis of the Class Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Copyright Law in India | 346.5403 | 300 Social Sciences, Law, 340 Law, 346 Private law, 346.54 Civil law, 346.5403 Intellectual property law | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Treatment of intestinal diseases in the old Aged | 616.3420625 | 600 Technology (Applied sciences), 610 Medical sciences Medicine, 616 Diseases, 616.3 Diseases of the digestive system, 616.34 Other diseases, 616.342 Intestinal diseases, 616.34206 Diseases of the intestines in a particular age group or sex, 616.342062 Diseases of the _____ ____________ ___ ______ ___________ ______. _____ __________ _____ _________ _____________ _________. __ ________ _____________ ______ ____ ____ _________ __________ _____________ ___________. ______ ________ _______ ________ ________ ___ __ _____________ _______ ________. _________ ________ ___ __________ _____________ ___________ ___________ ___ ___________ ________. __________ ____________ ___ ___________ _____ ________ _________. _______ __________ __________ _____________ ___________ _____ ________ _____________. ______ _______ ___ ________ __ __ _____________ __________ ____________. ___ ________ __________ ___ __________ _________ ______ _____ _______ _______. __ _____________ ________ __________ _____ ___. _________ __________ ___ ___ ____ ____ ___________. _____________ _____ ____ ____ ____ ____________ _________ __ __ __________ _____ __ ________. _____ _______ _____ ________ __________ _________ _____________ _____ ____________ ____ _______ ____________ ___________ ______ _________. ___________ ______ ________ ____________ _______ ____________ ___ __________ _______ _________ ______ ____ _____________. _____ _____________ _____ _________ _________ _____ _________ _________ _____________. _____________ ____________ __ __ ___________ ____ __ _____. ___ ___ ______ _________ __ _______ __ _______ ___. ___________ _____ ________ _______ ___________ ____ ___. __ _____________ ________ ___ _____________ _________. __ ____________ ______ ________ __ __________ ____ ________ ___ _____________. ___ ______ ____________ ________ ___________ ____ ___. _____ ___________ ____________ ____________ _______ ___ __ _______ __ __ ____________. ___ _________ ________ __________ ____________ ______ __________ __ _______ _____ ____ ___________ ___________. ______ _____ ___ _________ ________ ___________ ______. ___ _________ _________ ___ __ ____________ _________. ____________ ____ ________ _______ ______ _______ _________ ___ _____. _____ ________ __________ ___________ ____ _____________ _______ __________ _________ _____. _____ _______ _______ _______ _________ _____. _____________ ______ ________ __________ __ ________ _______ ___. _____________ _____________ _____ ____________ _______ ___________ ___________ __________ __________ __. ____ ___ ________ ______ _______ ______ ______. __________ __________ __________ ___ _______ __________ _____________ ___ ________. _____ _____ ____________ _______ __ ____________ ____ _______ ______ _________ _________. _____ ____________ __ ________ ________ ___________. ____ ___ ____ ____ ________ ______ _____________ ________ __________ ________ __________ ____ _____________. ____ ___ _________ __________ ____________ ________ _______ _____________ ____________. ____ ____________ ____________ ____________ _________ ______ _______ __________ __ ________ ________ ______ ________. ____ ____________ ______ ________ _________ _________ ___________ ____________ ______ _____ ____________ _____________ ___. __________ _________ ____________ ___________ _______ ____________ __ ___ ___________ ______. ____________ _____ _______ __ _______ ____________. _____________ _____________ __________ _________ ____ ____ _____________ ________ _______ ___ ______ ______. __________ _______ ___________ ________ _____________ _____ ___________ _____ ______ ___________. Click Here to Order Full Assignment on WhatsApp Degree : BACHELOR DEGREE PROGRAMMESCourse Name : Bachelor of Library and Information ScienceCourse Code : BLIS (Revised)Subject Name : DOCUMENT PROCESSING PRACTICE Subject Code : BLIE 227 Year : 2022 2023 Click Here to Order on WhatsApp Related QuestionI. Catalogue the titles as per AACR-2R and MARC 21. In the case of AACR- 2R all added entries are to be provided. II. The answers are to be worked out on paper only, marking out 5" X 3" cards in the case of AACR- 2R and in the tabular format for MARC 21 as suggested below. III. Each question carries 7 marks (4 marks for the AACR- 2R and 3 marks for the MARC entry). IV. Copies of Sears List of Subject Headings are available to for your use in the Study Centre. They are to be returned after use. Format for AACR-2R Cards:
Format for MARC 21:
I. Catalogue the titles as per AACR-2R and MARC 21. In the case of AACR- 2R all added entries are to be provided. II. The answers are to be worked out on paper only, marking out 5" X 3" cards in the case of AACR- 2R and in the tabular format for MARC 21 as suggested below. III. Each question carries 7 marks (4 marks for the AACR- 2R and 3 marks for the MARC entry). IV. Copies of Sears List of Subject Headings are available to for your use in the Study Centre. They are to be returned after use. Format for AACR-2R Cards:
Format for MARC 21:
Title 1:
Title 2: Title 3:
Title 4:
Title 5: I. Furnish your answers in the space provided against each title in the tabular format suggested below. II. Classify all the titles given below. Each question carries 7 marks (3 marks for the class number and 4 marks for the analysis). III. The Class Numbers assigned should be as specific as possible and also provide the detail analysis of the construction of the class number. IV. Copies of 19th edition of Dewey Decimal Classification are available for your use in the Study Centre. They are to be returned after use.
Welcome to IGNOU Academy Click to Contact Us Call - 9199852182 Call - 9852900088 myabhasolutions@gmail.com WhatsApp - 9852900088 |