
| Title Name | 0 |
|---|---|
| Type | Soft Copy (E-Assignment) .pdf |
| University | IGNOU |
| Degree | MASTER DEGREE PROGRAMMES |
| Course Code | PGDFMP |
| Course Name | Post Graduate Diploma in Financial Markets Practice |
| Subject Code | MFP 2 |
| Subject Name | Equity Derivatives |
| Available Year | 2010-JUNE / 2011-JUNE / 2017-DECEMBER / 2020-JUNE / 2021-JUNE / 2021-DECEMBER / 2021-FEBRUARY / 2022-JUNE / 2022-DECEMBER / 2023-JUNE / 2023-DECEMBER / 2024-JUNE / 2024-DECEMBER / 2025-JUNE |
| Language | English Medium |
| Product Description | Previous Year Solved Question Paper of PGDFMP (Post Graduate Diploma in Financial Markets Practice) . Latest MFP 02 2026 - Edition |
| Total No. of Question Paper Solved | 14 |
Click to Contact Us
Call - 9199852182 Call - 9852900088 myabhasolutions@gmail.com WhatsApp - 9852900088