Question
Covalent and Ionic method of enzyme immobilization
| Basis of Difference | Covalent Method | Ionic Method |
|---|---|---|
| Nature of Bond | Involves covalent bonds between enzyme and support | Involves ionic (electrostatic) interactions between enzyme and support |
| Stability of Immobilization | High stability due to strong bonding | Less stable due to weak interactions |
| Effect on Enzyme Activity | May lead to loss of activity if active site is involved | Usually retains more activity |
| Support Material | Uses functionalized carriers like agarose, cellulose, silica | Uses ion-exchange resins or charged matrices |
| pH Sensitivity | Less affected _____ _______ __ __ _______ ____. ______ __ ____________ _____ _____________ _____________ ____________ ___ ___________ ________ __ _________ ___ ____. ____ __________ _____ _____ ____________ _________. _________ ____________ _____________ ___ _____________ ___. ____________ ___ ________ _______ _________ ____________ _______. __ ___________ ____ ______ ___ ________ ____________ ___________ ______ ___. _____ _____ _________ ____________ ________ __________ ______ __. _____________ __ ________ __________ _____________ ____ __________ __ _________. ___ ______ ____ _____ _______ ____ __________. ____ __________ ____ ____________ _________ ____________ _____. _______ ______ _________ ____________ ______ _____________ __ ___________ ___________ _________ ________ ______ ___. ________ ___________ ______ _____ ____ _____________ __________ ________. ____ __ ______ _______ ___ __ _____ ________ _____________ __________ ________ _____. ____ ______ __ _____ _____________ __ ________ _____ _______ _______ ____ _____________ _______ __________. ___________ ___________ __________ ________ __ _____________ ____ ___________ ____ ____ ______ __ _________ ____________. _____ _____ ______ __________ ____________ _____________ _____. __ ________ ________ __ ____________ __________ _________ ____________ _________. ______ _________ __________ _______ ___ __ ___ ____. _____ ____________ _____________ _______ _______ ________ _______. _____ ______ __ ____________ ___________ ____ ____________ _________ _______ _______ _____ ___ __ _______. Click Here to Order Full Assignment on WhatsApp Degree : BACHELOR DEGREE PROGRAMMESCourse Name : Bachelor of Science (Biochemistry)Course Code : BSCFBCSubject Name : Enzymes Subject Code : BBCCT 107 Year : 2023 Click Here to Order on WhatsApp Related Question
Active site
What is the effect of pH on enzyme activity?
. Explain ordered and random mechanism of bisubstrate enzyme reactions. Concerted and Cooperative feedback inhibition
Hydrolases and Isomerases
Derive Alberty rate equation for bisubstrate enzyme catalyzed reactions.
Diagnostic Enzymes Welcome to IGNOU Academy Click to Contact Us Call - 9199852182 Call - 9852900088 myabhasolutions@gmail.com WhatsApp - 9852900088 |